ITEMS

  • Zavith'loa Mushroom - Zavith'loa is now spelled correctly.
  • Zavith'loa Pulsing Egg - Zavith'loa is now spelled correctly.
  • Needlite Chitin armor items are now spelled correctly.
  • Bartenders will now allow you to choose either your Legends of Norrath stein or Dhalgar's Last Call to bind at their establishment.
  • A Cask of Illumination may be purchase from Michaelya once every twenty hours if you have completed "A Bounty is in Order", "Spiritual Bedlam", or "The Vexing Order of Bedlam" on any character on the account.
  • Reign of Shadows mount equipment now requires Reign of Shadows expansion to equip.
  • Corrected a bug that prevented Reign of Shadows Barding of Health and Barding of Power to not increase at higher tiers.
  • Corrected a bug that prevented the Reign of Shadows heroic final zone bosses and raid bosses from granting double loot weekends on the Isle of Refuge and Rivervale servers.
  • The following items are no longer stack-lore or lore and can be put in the shared bank:
    • Shadowed Expulsion Rune
    • Orb of Brilliant Energy
    • Vibrating Phantastic Core
    • Precarious Lashings

 

MISSIONS

  • Heroic missions should no longer check for the player having completed the quest "Spiritual Bedlam" in order to drop the "Twisted Rod of Balanzite" This applies to the mission rewarded Crown Receptacle, purchased Crown Receptacle, and the Weekly Crown Receptacle.

 

PUBLIC QUESTS

  • The drop chance on Reign of Shadows PQ rares has been slightly increased.

 

SOUNDS AND MUSIC

  • Shadeweaver spirit animals now have associated sound effects.

 

TRADESKILLS

  • The recipes for the Phantastic weapons no longer require the additional 10 Shadow Balanzite Crystals on top of requiring 1 Vibrating Phantastic Core. They have been replaced with 50 of any shadowed harvestable.
  • The Twisted Rod of Balanzite is now stack-lore (25) instead of stack-lore (1)
  • The Vibrating Phantastic Core recipe should now be able to use either "Shadow Balanzite Crystals" or "Shadow Balanzite Gems" to be made. The new gems can be found within Vex Thal: Labyrinth of Solace [Raid].
  • Creating the Scepter of Illumination should now broadcast a message to the server when completed.
  • The visual effect played by using the Shadowed Staff of Luclin or the Glass Orb of Swirling Shadows has been changed to something that hogs the screen less.

 

TRADESKILL RESEARCHERS

  • Gwennie in Fordel Midst should now offer the "Recuso Specialized Reconnaissance Helmet" for purchase if the Unlock: Fordel Midst Green Marble Tileset: Volume I has been successfully researched.

 

UI

  • Corrected an issue with Prestige AA points showing as available when none actually were.
  • Corrected an issue with Voice Chat bar not showing the name of the speaker.

 

ZONES AND POPULATION

  • Savage Weald: Backwoods Brawl [Challenge]
    • Chieftain Yagnag's wealdling kneecappers will spawn less often and the duration of their ability, Kneecapped, has been increased.
    • Rare collection pieces are now less rare.
    • A crash bug involving named encounters within the zone has been identified with a speculative fix.
    • Bulwark of Order should no longer be interrupted by Fire Bomb or Barbed Vines.

 

  • Savage Weald: Fort Grim [Event Heroic]
    • The Nacisroc sisters' Conjoined Reflection will no longer reflect threat or hate position spells and combat arts.
    • Bulwark of Order should no longer be interrupted by Skull Crack.

 

  • Savage Weald
    • Lowered wander radius of the moor wolf who was within range of the teleportation bauble landing point.

 

  • Shadeweaver's Thicket: Untamed Lands [Heroic]
    • The "Xakra" specters in Desolate Grounds will now lose their Desolate Dominion buff when they leave the fields of black lightning.
    • The Desolator will summon portals less often.
    • The Kela Zov Xakra will now fully repair your weapons during the encounter with The Desolator.

 

  • Shadeweaver's Thicket: Untamed Lands [Solo]
    • The Desolator will summon portals less often.

 

  • Shadeweaver's Thicket: Spirit Harvest [Raid]
    • Precarious Lashings should now have a chance to drop on all bosses with Khati Sha the Twisted always dropping one.

 

  • Echo Caverns: Expedition Precarious [Raidventure]
    • Corrected an issue that caused the aggressive creatures within the Fungus Grove area to not properly path to players when attacked.
    • Precarious Lashings should now have a chance to drop on all bosses with Grieg Veneficus always dropping one.

 

  • Echo Caverns: Zelmie Sortie [Heroic and Solo]
    • Reduced the number of Zel Manann spores near Frindel Sporemiser.
    • Unearthed mold eaters no longer spawn at Frindel's most hated target, and spawn slightly less often.

 

  • Echo Caverns: Zelmie Sortie [Solo]
    • You will no longer be outright killed if caught within an unearthed mold eaters' maw.

 

  • Vex Thal: Labyrinth of Solace [Raid]
    • Added a new type of crystal to bosses that can be used in place of the Shadowed Balanzite Crystal within the Vibrating Phantastic Core recipe.
    • Xakra Fu'un's "Mind Breech" and "Remote Observance" area effect abilities should no longer trigger as many hits of damage causing stutters in performance upon being applied. This effect should not target Xakra's main target when applied.
    • Sezjin the Betrayer's "Traitor's Ruse", "Traitor's Obedience", "Traitor's Admission", and "Traitor's Vassalage" area effect abilities should no longer trigger as many hits of damage causing stutters in performance upon being applied.
    • To start the encounter with Sezjin the Betrayer, you must now be the raid leader or assigned raid looter to speak with him. This is to prevent any accidental triggers.
    • Removed power costs from Mantle of Mindlessness, Mark of the Many, and Armor Flash from the Zun Thall Heral encounter.

 

  • Reign of Shadows Raids
    • The contested Grimling Hero should no longer attempt to cast the ability "Surge: Pulse" on the entire zone when engaged.
    • The weekly raid mission "Moon Platoon II: The Return [Raid]" should update more reliably.

 

  • Shar Vahl: Siege Break [Heroic]
    • Bulwark of Order should no longer be interrupted by Shadowstatic Discharge.

 

  • City of Fordel Midst
    • Removed the casting time on the door from The Bazaar to Shadow Haven.
    • The Shadow Prospecting skill is now purchasable for all characters which are either 120 Adventure or 120 Tradeskill level on Ramella Wilidere within the Great Artisan Hall.

Kaladim

          Encounters 

    • Adjusted raid encounter base stats to the following. Note that some encounters may be further adjusted by scripted buffs or zone effects.
Mob Name HP Potency Melee Damage Multiplier Haste DPS Weapon Damage Strikethrough AE Auto Block
a blistering air pocket 102,157,477 201 0.7 65 135 4 11 11 11
a blood-rage daemon 102,157,477 206 0.7 67 139 4 11 11 11
a bobbling inflictor 102,157,477 202 0.7 65 136 4 11 11 11
a combusted airflow 102,157,477 201 0.7 65 136 4 11 11 11
a combusted vapor 102,157,477 201 0.7 65 136 4 11 11 11
a crushing battle spiker 102,157,477 205 0.7 66 138 4 11 11 11
a defiled deathbloom 102,157,477 203 0.7 66 137 4 11 11 11
a fanged Zeklord 102,157,477 206 0.7 67 139 4 11 11 11
a fungal blight 102,157,477 202 0.7 65 136 4 11 11 11
a greater blood-rage daemon 102,157,477 206 0.7 67 139 4 11 11 11
a primal zekling 102,157,477 201 0.7 65 135 4 11 11 11
a rage-imbued raptor 102,157,477 221 0.7 72 149 4 12 12 12
a roekillik beastmaster 102,157,477 202 0.7 65 136 4 11 11 11
a roekillik blackmage 102,157,477 209 0.7 68 141 4 11 11 11
a roekillik defender 102,157,477 209 0.7 68 141 4 11 11 11
a roekillik remnant 102,157,477 201 0.7 65 135 4 11 11 11
a rolling rampager 102,157,477 210 0.7 68 142 4 11 11 11
a seeker of lore 102,157,477 210 0.7 68 142 4 11 11 11
a stone crusher 102,157,477 209 0.7 68 141 4 11 11 11
a stone trampler 102,157,477 210 0.7 68 142 4 11 11 11
a stone trooper 102,157,477 201 0.7 65 135 4 11 11 11
a stone trooper 163,451,963 322 1.1 105 216 6 17 17 17
a stone ward 102,157,477 201 0.7 65 135 4 11 11 11
a summoned attendant 102,157,477 203 0.7 66 137 4 11 11 11
a summoned bodyguard 102,157,477 204 0.7 66 137 4 11 11 11
a summoned undead vanguard 102,157,477 201 0.7 65 136 4 11 11 11
a Tallonite kage-zonn 102,157,477 206 0.7 67 139 4 11 11 11
a Tallonite Maru-amahn 102,157,477 206 0.7 67 139 4 11 11 11
a Tallonite Maru-lozonn 102,157,477 206 0.7 67 139 4 11 11 11
a Tallonite Maru-zonn 102,157,477 206 0.7 67 139 4 11 11 11
a tormented Zeklord 102,157,477 205 0.7 66 138 4 11 11 11
a twisted doomguard 102,157,477 213 0.7 69 144 4 11 11 11
a twisted draconian 102,157,477 212 0.7 69 143 4 11 11 11
a twisted mossfiend 102,157,477 219 0.7 71 148 4 11 11 11
a twisted vindicator 102,157,477 209 0.7 68 141 4 11 11 11
a vicious zekling 102,157,477 200 0.7 65 135 4 11 11 11
a watery thrasher 102,157,477 201 0.7 65 136 4 11 11 11
a wind spartan 102,157,477 209 0.7 68 141 4 11 11 11
a yha-lei conqueror 122,588,972 246 0.8 80 165 4 13 13 13
a ysidriax mound 102,157,477 203 0.7 66 137 4 11 11 11
Aaskas 122,588,972 266 0.9 87 179 5 14 14 14
Adjutant Iilsatz 122,588,972 258 0.8 84 173 4 13 13 13
Aereon 143,020,467 282 0.9 92 190 5 15 15 15
an angry Tallonite razor-maw 102,157,477 205 0.7 66 138 4 11 11 11
an elemental flamekeeper 102,157,477 212 0.7 69 143 4 11 11 11
an elemental wind waker 102,157,477 201 0.7 65 136 4 11 11 11
an elite doomguard 102,157,477 212 0.7 69 143 4 11 11 11
Banished God 183,883,458 391 1.3 128 262 7 20 20 20
Cadducian of Zek 102,157,477 212 0.7 69 143 4 11 11 11
energetic malevolence 102,157,477 212 0.7 69 143 4 11 11 11
Ernax Heridion 143,020,467 300 1 98 201 5 16 16 16
fully energized malevolence 102,157,477 212 0.7 69 143 4 11 11 11
Haephaus 122,588,972 265 0.9 86 178 5 14 14 14
Haraakat the Seer 143,020,467 293 1 96 197 5 15 15 15
High Marus Alaric 102,157,477 210 0.7 68 142 4 11 11 11
Horraastaas 143,020,467 282 0.9 92 190 5 15 15 15
Iilsaad's Barrier 204,314,954 432 1.4 142 290 7 22 22 22
Kage-Zonn Prime Zoz 102,157,477 216 0.7 70 146 4 11 11 11
Kardag 102,157,477 204 0.7 66 138 4 11 11 11
Kendis Parmare 204,314,954 422 1.4 139 283 7 22 22 22
Kratulus 102,157,477 214 0.7 69 144 4 11 11 11
Krronr 102,157,477 204 0.7 66 138 4 11 11 11
Kyrallus the Invincible 204,314,954 421 1.4 138 282 7 22 22 22
Maakat 143,020,467 274 0.9 89 184 5 14 14 14
Maalus Shadowfyre 143,020,467 279 0.9 91 187 5 14 14 14
Malenor 102,157,477 204 0.7 66 138 4 11 11 11
Master Yael 286,040,935 600 2 200 400 10 30 30 30
Melagrognan 102,157,477 214 0.7 69 144 4 11 11 11
Morgnon 102,157,477 204 0.7 66 138 4 11 11 11
Mystical Pyre 102,157,477 203 0.7 66 137 4 11 11 11
Oostak the Enlightened 122,588,972 258 0.8 84 173 4 13 13 13
Oxdaxius 204,314,954 431 1.4 142 289 7 22 22 22
Penda Parmare 204,314,954 422 1.4 139 283 7 22 22 22
Perah'Celsis 204,314,954 437 1.4 144 293 7 22 22 22
Prime Trajin Ghis 122,588,972 230 0.8 75 155 4 12 12 12
Raamum of Zek 102,157,477 212 0.7 69 143 4 11 11 11
Rakkaktus the Destroyer 204,314,954 422 1.4 139 283 7 22 22 22
Rathgar 143,020,467 285 0.9 93 191 5 15 15 15
Regulas 143,020,467 277 0.9 90 186 5 14 14 14
Regulus 143,020,467 276 0.9 90 185 5 14 14 14
Ritualist Sqilak 143,020,467 280 0.9 91 188 5 15 15 15
Roehn Theer 286,040,935 594 2 196 398 10 30 30 30
Sara Greenheart 143,020,467 296 1 97 199 5 15 15 15
Scarakaas the Slayer 204,314,954 421 1.4 138 282 7 22 22 22
Tartan of Zek 102,157,477 214 0.7 69 144 4 11 11 11
Thanaraax 102,157,477 214 0.7 69 144 4 11 11 11
The Scavanator 143,020,467 289 0.9 94 194 5 15 15 15
The Taehric Construct 143,020,467 290 1 95 195 5 15 15 15
Theerax the Enforcer 204,314,954 437 1.4 144 293 7 22 22 22
Toxxulia 204,314,954 423 1.4 139 284 7 22 22 22
Trajin Cedon 102,157,477 216 0.7 70 146 4 11 11 11
Underfoot Enforcer 102,157,477 219 0.7 71 147 4 11 11 11
Underfoot Protector 102,157,477 207 0.7 67 140 4 11 11 11
Uthgar 122,588,972 266 0.9 87 179 5 14 14 14
Utlak the Bold 204,314,954 422 1.4 139 283 7 22 22 22
Vaclaz 143,020,467 284 0.9 93 191 5 15 15 15
Vernox the Insatiable 143,020,467 309 1 101 208 5 16 16 16
Vuulan 143,020,467 284 0.9 93 191 5 15 15 15
Wyrmlord Zaos 143,020,467 290 1 95 195 5 15 15 15
Wyvernlord Tuluun 143,020,467 287 0.9 94 193 5 15 15 15
Xilaxis The Explorer 143,020,467 292 1 95 196 5 15 15 15

 

<iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vTXmdwB3s4e8x9tZfNu1ZKHJK5HiMddZonXz7N1GXuBN27D1TXIDAYoLTyAhFGOCUhD5aFmGsr_p6lR/pubhtml?widget=true&amp;headers=false"></iframe>